Highbanks Resort Availability 5/1/2019 to 5/31/2019
| February | March | April | | June | July | August | September | October | November | December | January |
May 2019 | |||||||||||||||||||||||||||||||
Unit Names | Wed 1 |
Thu 2 |
Fri 3 |
Sat 4 |
Sun 5 |
Mon 6 |
Tue 7 |
Wed 8 |
Thu 9 |
Fri 10 |
Sat 11 |
Sun 12 |
Mon 13 |
Tue 14 |
Wed 15 |
Thu 16 |
Fri 17 |
Sat 18 |
Sun 19 |
Mon 20 |
Tue 21 |
Wed 22 |
Thu 23 |
Fri 24 |
Sat 25 |
Sun 26 |
Mon 27 |
Tue 28 |
Wed 29 |
Thu 30 |
Fri 31 |
Boats | |||||||||||||||||||||||||||||||
18' Boat | |||||||||||||||||||||||||||||||
Boat # 2 | |||||||||||||||||||||||||||||||
Boat # 3 | X | X | X | X | |||||||||||||||||||||||||||
Boat # 4 | |||||||||||||||||||||||||||||||
Boat # 5 | |||||||||||||||||||||||||||||||
Cabin | |||||||||||||||||||||||||||||||
Cabin #01 | X | X | X | X | X | ||||||||||||||||||||||||||
Cabin #02 | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
Cabin #03 | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
Cabin #04 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||
Cabin #05 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
Cabin #07 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
Cabin #08 | X | X | X | X | X | X | |||||||||||||||||||||||||
Cabin #09 | |||||||||||||||||||||||||||||||
Cabin #10 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
Cabin #11 | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
Cabin #12 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||
Loft | X | X | X | X | X | X | |||||||||||||||||||||||||
Campsite | |||||||||||||||||||||||||||||||
Camp #0 | X | X | X | X | X | X | X | X | |||||||||||||||||||||||
Fish House | |||||||||||||||||||||||||||||||
FH07/Sleeper | X | X | X | X | |||||||||||||||||||||||||||
FH08/Sleeper | |||||||||||||||||||||||||||||||
FH10/Sleeper | |||||||||||||||||||||||||||||||
FH11 Spear house | |||||||||||||||||||||||||||||||
FH12 Spear House | |||||||||||||||||||||||||||||||
Fish House #1 | |||||||||||||||||||||||||||||||
Fish House #2 | |||||||||||||||||||||||||||||||
Fish House #3 | |||||||||||||||||||||||||||||||
Fish House #4 | |||||||||||||||||||||||||||||||
Fish House #5 | |||||||||||||||||||||||||||||||
FH06 | |||||||||||||||||||||||||||||||
Silver House | |||||||||||||||||||||||||||||||
Unit Names | Wed 1 |
Thu 2 |
Fri 3 |
Sat 4 |
Sun 5 |
Mon 6 |
Tue 7 |
Wed 8 |
Thu 9 |
Fri 10 |
Sat 11 |
Sun 12 |
Mon 13 |
Tue 14 |
Wed 15 |
Thu 16 |
Fri 17 |
Sat 18 |
Sun 19 |
Mon 20 |
Tue 21 |
Wed 22 |
Thu 23 |
Fri 24 |
Sat 25 |
Sun 26 |
Mon 27 |
Tue 28 |
Wed 29 |
Thu 30 |
Fri 31 |
May 2019 |
|
= Booked |
| February | March | April | | June | July | August | September | October | November | December | January |
Page created by Lodge Vault Software on 2/17/2019 at 2:32 AM.